Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21365065024 2026/04/25 18:45:03 (0 mins ago) 18:45:16 0 mins France Japan 152.165.x.x OpenVPN 1.03 MB
VPN-21365065023 2026/04/25 18:44:59 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21365065022 2026/04/25 18:44:43 (0 mins ago) In-use 0 mins United Kingdom Japan 152.165.x.x OpenVPN In-use
VPN-21365065021 2026/04/25 18:43:46 (0 mins ago) In-use 0 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21365065020 2026/04/25 18:43:31 (0 mins ago) In-use 0 mins Japan Japan 153.179.x.x OpenVPN In-use
VPN-21365065019 2026/04/25 18:42:44 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21365065018 2026/04/25 18:42:08 (0 mins ago) In-use 0 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21365065017 2026/04/25 18:42:05 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21365065016 2026/04/25 18:41:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365065015 2026/04/25 18:41:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365065014 2026/04/25 18:41:58 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21365065013 2026/04/25 18:41:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365065012 2026/04/25 18:41:57 (0 mins ago) In-use 0 mins Ghana Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21365065011 2026/04/25 18:41:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365065010 2026/04/25 18:41:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365065009 2026/04/25 18:41:55 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365065008 2026/04/25 18:41:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365065007 2026/04/25 18:41:55 (0 mins ago) In-use 0 mins Australia Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21365065006 2026/04/25 18:41:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365065005 2026/04/25 18:41:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365065004 2026/04/25 18:41:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365065003 2026/04/25 18:41:54 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21365065002 2026/04/25 18:41:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365065001 2026/04/25 18:41:54 (0 mins ago) In-use 0 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21365065000 2026/04/25 18:41:53 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21365064999 2026/04/25 18:41:53 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21365064998 2026/04/25 18:41:53 (0 mins ago) In-use 0 mins Congo Japan 219.100.x.x OpenVPN In-use
VPN-21365064997 2026/04/25 18:41:52 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365064996 2026/04/25 18:41:52 (0 mins ago) In-use 0 mins Macau Japan 126.92.x.x SoftEther VPN (TCP) In-use
VPN-21365064995 2026/04/25 18:41:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064994 2026/04/25 18:41:51 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21365064993 2026/04/25 18:41:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064992 2026/04/25 18:41:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064991 2026/04/25 18:41:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064990 2026/04/25 18:41:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064989 2026/04/25 18:41:51 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21365064988 2026/04/25 18:41:51 (0 mins ago) In-use 0 mins Canada Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21365064987 2026/04/25 18:41:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064986 2026/04/25 18:41:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064985 2026/04/25 18:41:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365064984 2026/04/25 18:41:50 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21365064983 2026/04/25 18:41:50 (0 mins ago) In-use 0 mins Argentina Japan 150.147.x.x OpenVPN In-use
VPN-21365064982 2026/04/25 18:41:49 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064981 2026/04/25 18:41:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365064980 2026/04/25 18:41:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365064979 2026/04/25 18:41:49 (0 mins ago) In-use 0 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21365064978 2026/04/25 18:41:49 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21365064977 2026/04/25 18:41:49 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21365064976 2026/04/25 18:41:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064975 2026/04/25 18:41:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365064974 2026/04/25 18:41:48 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365064973 2026/04/25 18:41:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365064972 2026/04/25 18:41:48 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21365064971 2026/04/25 18:41:48 (0 mins ago) In-use 0 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21365064970 2026/04/25 18:41:48 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064969 2026/04/25 18:41:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365064968 2026/04/25 18:41:47 (0 mins ago) In-use 0 mins United States Canada 70.79.x.x OpenVPN In-use
VPN-21365064967 2026/04/25 18:41:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064966 2026/04/25 18:41:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365064965 2026/04/25 18:41:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365064964 2026/04/25 18:41:47 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21365064963 2026/04/25 18:41:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064962 2026/04/25 18:41:47 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21365064961 2026/04/25 18:41:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365064960 2026/04/25 18:41:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064959 2026/04/25 18:41:46 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365064958 2026/04/25 18:41:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365064957 2026/04/25 18:41:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064956 2026/04/25 18:41:46 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365064955 2026/04/25 18:41:46 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Canada 70.79.x.x OpenVPN In-use
VPN-21365064954 2026/04/25 18:41:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064953 2026/04/25 18:41:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064952 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064951 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21365064950 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365064949 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21365064948 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21365064947 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365064946 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064945 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21365064944 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365064943 2026/04/25 18:41:45 (0 mins ago) In-use 0 mins Grenada Japan 219.100.x.x OpenVPN In-use
VPN-21365064942 2026/04/25 18:41:44 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21365064941 2026/04/25 18:41:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064940 2026/04/25 18:41:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064939 2026/04/25 18:41:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064938 2026/04/25 18:41:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365064937 2026/04/25 18:41:44 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365064936 2026/04/25 18:41:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064935 2026/04/25 18:41:43 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21365064934 2026/04/25 18:41:43 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21365064933 2026/04/25 18:41:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365064932 2026/04/25 18:41:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064931 2026/04/25 18:41:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064930 2026/04/25 18:41:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365064929 2026/04/25 18:41:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365064928 2026/04/25 18:41:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064927 2026/04/25 18:41:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365064926 2026/04/25 18:41:42 (0 mins ago) In-use 0 mins Cambodia Viet Nam 171.247.x.x OpenVPN In-use
VPN-21365064925 2026/04/25 18:41:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064924 2026/04/25 18:41:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365064923 2026/04/25 18:41:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064922 2026/04/25 18:41:41 (0 mins ago) In-use 0 mins Brazil Japan 223.134.x.x OpenVPN In-use
VPN-21365064921 2026/04/25 18:41:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365064920 2026/04/25 18:41:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365064919 2026/04/25 18:41:40 (0 mins ago) 18:41:45 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365064918 2026/04/25 18:41:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064917 2026/04/25 18:41:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064916 2026/04/25 18:41:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365064915 2026/04/25 18:41:40 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21365064914 2026/04/25 18:41:40 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21365064913 2026/04/25 18:41:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064912 2026/04/25 18:41:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064911 2026/04/25 18:41:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064910 2026/04/25 18:41:39 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21365064909 2026/04/25 18:41:39 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365064908 2026/04/25 18:41:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064907 2026/04/25 18:41:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064906 2026/04/25 18:41:39 (0 mins ago) 18:41:53 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365064905 2026/04/25 18:41:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064904 2026/04/25 18:41:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064903 2026/04/25 18:41:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365064902 2026/04/25 18:41:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064901 2026/04/25 18:41:38 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365064900 2026/04/25 18:41:38 (0 mins ago) In-use 0 mins Nigeria United States 24.237.x.x OpenVPN In-use
VPN-21365064899 2026/04/25 18:41:38 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365064898 2026/04/25 18:41:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064897 2026/04/25 18:41:37 (0 mins ago) In-use 0 mins Oman United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21365064896 2026/04/25 18:41:37 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21365064895 2026/04/25 18:41:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064894 2026/04/25 18:41:37 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21365064893 2026/04/25 18:41:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365064892 2026/04/25 18:41:37 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365064891 2026/04/25 18:41:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064890 2026/04/25 18:41:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064889 2026/04/25 18:41:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064888 2026/04/25 18:41:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064887 2026/04/25 18:41:36 (0 mins ago) 18:41:50 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21365064886 2026/04/25 18:41:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064885 2026/04/25 18:41:36 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365064884 2026/04/25 18:41:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365064883 2026/04/25 18:41:36 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21365064882 2026/04/25 18:41:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064881 2026/04/25 18:41:36 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064880 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064879 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064878 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21365064877 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365064876 2026/04/25 18:41:35 (0 mins ago) 18:41:47 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21365064875 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365064874 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365064873 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins India Japan 126.91.x.x SoftEther VPN (TCP) In-use
VPN-21365064872 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21365064871 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins Malaysia Japan 223.134.x.x OpenVPN In-use
VPN-21365064870 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365064869 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064868 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064867 2026/04/25 18:41:35 (0 mins ago) 18:41:45 0 mins Singapore Korea Republic of 106.244.x.x OpenVPN 0.01 MB
VPN-21365064866 2026/04/25 18:41:35 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21365064865 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins Korea Republic of Japan 222.148.x.x SoftEther VPN (TCP) In-use
VPN-21365064864 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365064863 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064862 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins United States United States 173.16.x.x OpenVPN In-use
VPN-21365064861 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365064860 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064859 2026/04/25 18:41:34 (0 mins ago) 18:41:38 0 mins Iraq Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21365064858 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365064857 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365064856 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365064855 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins Israel Finland 94.237.x.x OpenVPN In-use
VPN-21365064854 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365064853 2026/04/25 18:41:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064852 2026/04/25 18:41:33 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365064851 2026/04/25 18:41:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365064850 2026/04/25 18:41:33 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365064849 2026/04/25 18:41:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365064848 2026/04/25 18:41:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064847 2026/04/25 18:41:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064846 2026/04/25 18:41:33 (0 mins ago) In-use 0 mins Switzerland Japan 133.32.x.x OpenVPN In-use
VPN-21365064845 2026/04/25 18:41:33 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064844 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365064843 2026/04/25 18:41:32 (0 mins ago) 18:41:53 0 mins Argentina Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21365064842 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins Korea Republic of Japan 121.85.x.x OpenVPN In-use
VPN-21365064841 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365064840 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064839 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21365064838 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365064837 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365064836 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064835 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064834 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21365064833 2026/04/25 18:41:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365064832 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365064831 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365064830 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365064829 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064828 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365064827 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064826 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365064825 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21365064824 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21365064823 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365064822 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21365064821 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Brazil Canada 70.79.x.x OpenVPN In-use
VPN-21365064820 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064819 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365064818 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365064817 2026/04/25 18:41:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365064816 2026/04/25 18:41:30 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 114.204.x.x OpenVPN In-use
