VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,365,086,015 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,289.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,209,663.8 GB  582,682,904
2 Iran (ISLAMIC Republic Of)  98,478,386.8 GB  5,310,328,459
3 Russian Federation  87,402,181.0 GB  1,387,403,948
4 Japan  66,772,116.4 GB  690,631,179
5 United States  52,232,634.3 GB  1,079,549,208
6 Taiwan  50,034,691.8 GB  787,284,612
7 France  45,923,153.8 GB  586,806,300
8 Indonesia  37,912,187.2 GB  884,539,267
9 India  35,473,342.7 GB  765,555,454
10 China  29,430,759.6 GB  770,459,649
11 Viet Nam  29,011,469.0 GB  494,258,410
12 Thailand  19,228,478.4 GB  343,337,993
13 United Arab Emirates  15,507,624.7 GB  515,918,643
14 Hong Kong  14,543,497.7 GB  235,488,573
15 Myanmar  12,760,731.4 GB  223,941,365
16 Philippines  12,756,947.3 GB  314,269,713
17 Malaysia  11,729,892.8 GB  139,097,814
18 Turkmenistan  11,403,750.9 GB  153,639,328
19 Bangladesh  9,452,452.0 GB  386,948,186
20 Ukraine  9,276,519.2 GB  530,304,463
21 Canada  7,979,133.9 GB  81,690,871
22 Saudi Arabia  7,844,290.6 GB  107,510,853
23 Germany  7,770,286.8 GB  239,492,040
24 Turkey  6,644,817.5 GB  97,648,663
25 Singapore  6,603,078.9 GB  378,978,321
26 Iraq  5,634,252.5 GB  224,195,618
27 Australia  5,484,266.0 GB  112,010,116
28 Brazil  5,187,756.9 GB  1,363,614,687
29 United Kingdom  5,157,937.6 GB  125,819,282
30 Lao People's Democratic Republic  4,418,364.5 GB  72,902,835
31 Pakistan  4,297,418.5 GB  103,934,347
32 Nigeria  3,600,096.0 GB  431,824,136
33 Cambodia  3,148,702.5 GB  91,895,107
34 Kenya  3,045,937.7 GB  182,784,796
35 Mexico  2,437,537.5 GB  43,423,955
36 Argentina  2,048,615.0 GB  28,824,415
37 Oman  1,981,509.1 GB  36,077,025
38 Spain  1,928,167.5 GB  20,805,628
39 Netherlands  1,892,975.9 GB  49,949,687
40 Armenia  1,452,434.8 GB  4,861,867
41 Egypt  1,345,227.7 GB  37,399,374
42 Qatar  1,328,210.5 GB  18,764,281
43 Algeria  1,323,113.9 GB  36,680,702
44 Nepal  1,320,713.4 GB  19,612,065
45 Syrian Arab Republic  1,277,347.3 GB  234,865,720
46 Jordan  1,267,468.2 GB  25,240,133
47 Italy  1,211,913.3 GB  14,739,696
48 Somalia  1,122,285.8 GB  50,797,122
49 New Zealand  1,115,740.7 GB  14,865,181
50 Kyrgyzstan  1,113,095.8 GB  12,500,185
51 Macau  1,043,574.9 GB  18,945,108
52 Sudan  1,036,931.6 GB  39,039,953
53 Kazakhstan  1,022,444.7 GB  14,934,944
54 Colombia  1,011,671.2 GB  19,497,048
55 Sweden  990,478.6 GB  17,071,899
56 Ghana  933,735.2 GB  54,995,942
57 Austria  923,802.1 GB  14,511,561
58 Venezuela  839,720.2 GB  25,604,899
59 Chile  810,779.4 GB  14,029,093
60 Belarus  805,970.0 GB  21,443,425
61 Romania  778,169.4 GB  13,379,275
62 Peru  760,565.9 GB  10,515,928
63 Ethiopia  744,845.8 GB  38,727,188
64 Cote D'ivoire  699,847.4 GB  9,630,435
65 Mongolia  692,281.1 GB  11,278,369
66 Libyan Arab Jamahiriya  671,272.8 GB  18,969,774
67 Kuwait  664,399.8 GB  10,247,292
68 Morocco  646,020.9 GB  25,180,635
69 Poland  626,514.9 GB  8,747,928
70 Azerbaijan  594,635.5 GB  10,525,014
71 Latvia  586,289.2 GB  3,001,534
72 Yemen  571,824.5 GB  19,482,640
73 Ecuador  562,983.3 GB  53,522,901
74 Norway  541,931.8 GB  4,674,211
75 Switzerland  512,232.5 GB  35,523,041
76 Palestinian Territory Occupied  497,957.2 GB  12,364,784
77 Belgium  467,612.2 GB  6,239,442
78 South Africa  457,750.0 GB  16,917,082
79 Finland  433,202.7 GB  3,887,612
80 Tanzania United Republic of  417,790.9 GB  10,589,249
81 Afghanistan  398,146.8 GB  14,798,868
82 Israel  397,708.8 GB  8,994,272
83 Uganda  371,197.2 GB  18,872,942
84 Portugal  363,809.9 GB  5,680,787
85 Denmark  329,367.9 GB  3,005,083
86 Lithuania  318,397.6 GB  4,042,238
87 Hungary  315,885.2 GB  4,815,750
88 Czech Republic  314,095.6 GB  4,899,332
89 Georgia  291,611.6 GB  3,516,963
90 Gabon  281,472.6 GB  2,838,507
91 Guinea  281,213.2 GB  8,584,398
92 Greece  261,451.1 GB  3,725,587
93 Sri Lanka  251,368.3 GB  6,446,201
94 Bahrain  224,129.0 GB  3,610,019
95 Tunisia  216,174.1 GB  6,043,328
96 Brunei Darussalam  210,748.5 GB  1,597,419
97 Bulgaria  209,832.2 GB  4,104,830
98 Dominican Republic  208,213.9 GB  6,848,155
99 Lebanon  202,204.7 GB  9,003,290
100 Guatemala  201,600.1 GB  4,366,450
101 Uzbekistan  200,870.7 GB  3,984,407
102 Serbia  196,802.9 GB  3,531,348
103 Panama  181,991.9 GB  4,940,329
104 Bolivia  180,548.6 GB  3,186,160
105 Djibouti  162,473.1 GB  4,239,377
106 Paraguay  154,159.0 GB  2,059,502
107 Ireland  135,248.0 GB  1,873,342
108 Slovenia  132,325.1 GB  1,544,189
109 Croatia (LOCAL Name: Hrvatska)  113,692.6 GB  1,125,119
110 Costa Rica  113,416.2 GB  1,691,712
111 Slovakia (SLOVAK Republic)  109,535.6 GB  1,228,469
112 Moldova Republic of  106,085.3 GB  2,669,354
113 Albania  103,314.7 GB  2,334,611
114 Cuba  102,919.3 GB  2,672,401
115 Bosnia and Herzegowina  102,753.3 GB  933,177
116 Mauritius  98,523.9 GB  1,313,697
117 Jamaica  90,609.8 GB  2,064,335
118 Bhutan  81,068.5 GB  1,678,747
119 Estonia  80,196.3 GB  1,047,524
120 Uruguay  76,020.3 GB  1,115,187
121 Luxembourg  60,641.5 GB  1,318,225
122 Honduras  60,102.1 GB  1,393,344
123 Benin  59,779.6 GB  6,892,316
124 Antigua and Barbuda  58,186.6 GB  1,621,269
125 Cyprus  54,854.2 GB  5,258,381
126 Togo  53,811.7 GB  1,412,161
127 Maldives  51,847.4 GB  902,496
128 Senegal  51,143.9 GB  1,938,164
129 Guam  50,425.7 GB  979,168
130 Northern Mariana Islands  42,899.6 GB  267,633
131 Macedonia  41,878.2 GB  652,964
132 Trinidad and Tobago  41,669.0 GB  637,269
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,617.6 GB  1,288,145
135 Cameroon  36,407.9 GB  3,197,127
136 Timor-leste  33,915.6 GB  736,293
137 Mozambique  33,277.0 GB  2,384,419
138 El Salvador  32,812.9 GB  869,785
139 Fiji  29,630.4 GB  815,442
140 Barbados  28,614.8 GB  343,496
141 Madagascar  28,525.3 GB  750,363
142 Nicaragua  26,972.6 GB  520,913
143 Malta  26,553.5 GB  501,683
144 Namibia  25,294.8 GB  750,351
145 Tajikistan  24,838.1 GB  1,198,190
146 Iceland  24,818.9 GB  749,374
147 Puerto Rico  24,107.8 GB  643,635
148 Palau  23,924.1 GB  183,106
149 Reunion  23,245.3 GB  93,420
150 Seychelles  22,099.0 GB  3,413,371
151 Chad  21,495.5 GB  4,514,203
152 Congo The Democratic Republic of The  21,225.1 GB  1,443,447
153 Angola  20,491.5 GB  728,329
154 Mali  18,255.7 GB  1,059,305
155 Burkina Faso  18,063.2 GB  1,561,070
156 Montenegro  17,678.3 GB  370,493
157 Bahamas  17,555.8 GB  345,378
158 Mauritania  17,498.1 GB  529,092
159 Zambia  16,198.1 GB  653,465
160 Zimbabwe  15,931.2 GB  2,280,623
161 Saint Lucia  14,953.8 GB  180,685
162 Guyana  13,885.0 GB  298,829
163 Malawi  13,172.8 GB  188,904
164 Papua New Guinea  12,593.1 GB  193,340
165 Suriname  11,166.3 GB  309,856
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.6 GB  127,590
168 Haiti  9,191.7 GB  387,311
169 French Polynesia  8,826.6 GB  185,310
170 Belize  8,811.9 GB  515,014
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,418
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.3 GB  132,035
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,171.5 GB  336,012
179 Dominica  5,275.3 GB  293,800
180 Martinique  5,218.0 GB  74,721
181 Vanuatu  5,174.8 GB  274,719
182 Equatorial Guinea  5,144.3 GB  315,473
183 Congo  4,508.7 GB  122,846
184 Grenada  3,866.5 GB  86,896
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.4 GB  42,841
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.7 GB  71,971
191 Sierra Leone  2,880.5 GB  110,624
192 Cape Verde  2,726.9 GB  127,205
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,832
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,415
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4